Licence #10587
Call Us Now: 1-416-493-1983

Arranging Mortgages in Ontario for Over 25 Years!

APPLY ONLINE NOW

News

Do you Qualify?

USE THIS CHART TO SEE IF YOU QUALIFY FOR A BANK TYPE MORTGAGE (the numbers on the Chart represent the payment per month on $1,000)

* PLEASE NOTE THAT YOU NEED MIN. 5% OF THE PURCHASE PRICE AS A CASH DOWN PAYMENT.

Steps:

  1. Add your COMBINED MONTHLY INCOME (before Taxes) ex. $6,000 Total Monthly Income
  2. Take the result in 1) above and divide that by 3 (this gives you the monthly payment calculated you can afford)
    Ex. $6,000 /3= $2,000 a month max. payments
  3. Subtract the down payment from the Purchase Price
    Ex. $300,000 Purchase -$15,000 Deposit= $285,000 Mortgage
  4. Check the Mortgage Payment Chart. Find Interest Rate you expect to pay and Amortization Period you prefer.
    Ex. 3.75% with 25 Year Amortization is $5.13 per $1,000
  5. Take the Chart number and Multiply it by the Mortgage Amount Needed
    Ex. $285,000 Mortgage Needed from 3) above x 5.13 from 4) above = $1,462.05 (which is what the Monthly Payment will be before Taxes and estimated Heat)
  6. Take the Monthly Payment in 5) above and add $100 which is estimated heating cost monthly plus Realty Taxes -to calculate your expected Gross Monthly Payment
    Ex. Monthly payment in 5) above $1,462.05 + $100 Heat + $200 Taxes (at $2,400 Year/12 month) = 1,762.05 Gross Monthly Payment Calculation
  7. If your Gross Monthly Income in 2 above is greater than your Gross Monthly Payment in 6) above you should be approved.
    Ex. figure in 2) above is $2,000 and the figure in 6) above is $1,762.05

**KEEP IN MIND THAT APPROVAL FOR A BANK QUALIFIED TYPE MORTGAGE IS NOT JUST BASED ON THE ABOVE BUT ON OTHER FACTORS SUCH AS YOUR CREDIT HISTORY/SCORE AND EMPLOYMENT INFORMATION

***SAVERS MORTGAGE APPROVES "EQUITY ONLY" PRIVATE LENDER MORTGAGES DESPITE ANY INCOME, ANY CREDIT, PAST BANKRUPTCY, NEW TO THE COUNTRY (NO CREDIT REPORT) ETC. BUT 20% DOWN PAYMENT IS NECESSARY. (EX. $250,000 Purchase needs $50,000 Cash Down Payment)

MONTHLYMORTGAGEPAYMENTCHART
FIGURESBELOWAREFOREACH$1,000.00)
% 10YEARS 15YEARS 20YEARS 25YEARS 30YEARS 35YEARS
1.90% $9.15 $6.39 $5.01 $4.19 $3.64 $3.26
2.05% $9.22 $6.45 $5.08 $4.26 $3.72 $3.33
2.25% $9.31 $6.55 $5.18 $4.36 $3.82 $3.44
2.50% $9.43 $6.67 $5.30 $4.48 $3.95 $3.57
2.75% $9.54 $6.78 $5.42 $4.61 $4.08 $3.70
3.00% $9.65 $6.90 $5.54 $4.73 $4.21 $3.84
3.25% $9.76 $7.02 $5.66 $4.86 $4.34 $3.98
3.50% $9.88 $7.14 $5.79 $4.99 $4.48 $4.12
3.75% $9.99 $7.26 $5.91 $5.13 $4.61 $4.26
4.00% $10.11 $7.38 $6.04 $5.26 $4.75 $4.41
4.25% $10.23 $7.50 $6.17 $5.40 $4.90 $4.55
4.50% $10.34 $7.63 $6.30 $5.53 $5.05 $4.71
4.75% $10.46 $7.75 $6.44 $5.67 $5.18 $4.86
5.00% $10.58 $7.88 $6.57 $5.82 $5.33 $5.01
5.25% $10.70 $8.01 $6.74 $5.96 $5.48 $5.18
5.50% $10.82 $8.14 $6.85 $6.10 $5.64 $5.32
5.75% $10.94 $8.27 $6.98 $6.25 $5.80 $5.49
6.00% $11.07 $8.40 $7.12 $6.40 $5.95 $5.66
6.25% $11.19 $8.53 $7.26 $6.55 $6.11 $5.82
6.50% $11.31 $8.66 $7.41 $6.70 $6.26 $5.99
6.75% $11.43 $8.80 $7.55 $6.85 $6.43 $6.15
7.00% $11.56 $8.93 $7.69 $7.00 $6.59 $6.32
7.25% $11.68 $9.07 $7.84 $7.16 $6.75 $6.49
7.50% $11.81 $9.21 $7.99 $7.32 $6.91 $6.66
7.75% $11.94 $9.34 $8.14 $7.47 $7.08 $6.84
8.00% $12.06 $9.48 $8.28 $7.63 $7.25 $7.01
8.25% $12.19 $9.62 $8.44 $7.79 $7.42 $7.19
8.50% $12.32 $9.76 $8.59 $7.95 $7.59 $7.36
8.75% $12.45 $9.90 $8.74 $8.12 $7.76 $7.54
9.00% $12.58 $10.05 $8.86 $8.28 $7.93 $7.72
9.25% $12.71 $10.19 $9.05 $8.45 $8.10 $7.90
9.50% $12.84 $10.33 $9.20 $8.62 $8.28 $8.08
9.75% $12.97 $10.48 $9.36 $8.78 $8.45 $8.26
10.00% $13.10 $10.63 $9.52 $8.95 $8.63 $8.44
10.25% $13.24 $10.77 $9.68 $9.12 $8.80 $8.62
10.50% $13.37 $10.92 $9.84 $9.29 $8.98 $8.81
10.75% $13.50 $11.06 $10.00 $9.46 $9.16 $8.99
11.00% $13.64 $11.22 $10.16 $9.63 $9.34 $9.18
11.25% $13.77 $11.36 $10.32 $9.80 $9.51 $9.37
11.50% $13.91 $11.52 $10.49 $9.97 $9.70 $9.56
12.00% $14.18 $11.82 $10.81 $10.32 $10.06 $9.93
Posted in News | No Comments »

Top